
UCC Demons Title Sponsor

UCC Demons Sponsors
















91 - 96UCC Demons vs Limerick Celtics SLSuper League Parochial Hall, Gurranabraher, Cork T23 W08N |
118 - 109Sligo All Stars vs UCC DemonsSuper League Mercy Sligo |
100 - 73UCC Demons vs Bright St. VincentsSuper League Mardyke Arena UCC |
| Pos | Team | Form | Next Team | PTS | PG | W | L | PF | PA | DIFF | PFPG | PAPG | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballincollig SL | W W W W W | - | 51 | 22 | 17 | 5 | 2016 | 1839 | 177 | 91.64 | 83.59 | 0.773 |
| 2 | Belfast Star | L W W L L | - | 48 | 22 | 16 | 6 | 2010 | 1795 | 215 | 91.36 | 81.59 | 0.727 |
| 3 | Killester SL | W W L W W | - | 48 | 22 | 16 | 6 | 1870 | 1682 | 188 | 85.00 | 76.45 | 0.727 |
| 4 | Griffith College Eanna | W L W W W | ![]() | 39 | 21 | 13 | 8 | 1843 | 1712 | 131 | 87.76 | 81.52 | 0.619 |
| 5 | Tralee Warriors | W L L W L | - | 30 | 22 | 10 | 12 | 1768 | 1824 | -56 | 80.36 | 82.91 | 0.455 |
| 6 | UCD Marian SL | L L L W L | - | 30 | 22 | 10 | 12 | 1850 | 1915 | -65 | 84.09 | 87.05 | 0.455 |
| 7 | Bright St. Vincents | W L W L L | - | 30 | 22 | 10 | 12 | 1854 | 1979 | -125 | 84.27 | 89.95 | 0.455 |
| 8 | Limerick Celtics SL | W W W L L | - | 27 | 22 | 9 | 13 | 1864 | 1927 | -63 | 84.73 | 87.59 | 0.409 |
| 9 | UCC Demons | W L L L W | - | 24 | 22 | 8 | 14 | 1991 | 2020 | -29 | 90.50 | 91.82 | 0.364 |
| 10 | Sligo All Stars | W W L W L | - | 24 | 22 | 8 | 14 | 1927 | 2112 | -185 | 87.59 | 96.00 | 0.364 |
| 11 | Flexachem KCYMS | W L L L W | - | 21 | 22 | 7 | 15 | 1776 | 1861 | -85 | 80.73 | 84.59 | 0.318 |
| 12 | Energywise Ireland Neptune | L L L W W | ![]() | 21 | 21 | 7 | 14 | 1836 | 1939 | -103 | 87.43 | 92.33 | 0.333 |
This week's fixtures
| Date | Home | Time/Results | Away | Venue |
|---|
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| UCC Demons | 115 - 105 | Mardyke Arena UCC | ||
| UCC Demons | 81 - 87 | Mardyke Arena UCC | ||
| Tralee Warriors | 86 - 79 | MTU Tralee | ||
| UCC Demons | 73 - 81 | Mardyke Arena UCC | ||
| UCD Marian SL | 96 - 87 | UCD Sports Centre | ||
| UCC Demons | 113 - 116 | Mardyke Arena UCC | ||
| Griffith College Eanna | 98 - 78 | Colaiste Eanna | ||
| UCC Demons | 80 - 88 | Mardyke Arena UCC | ||
| Limerick Celtics SL | 90 - 72 | UL Arena | ||
| UCC Demons | 103 - 88 | Parochial Hall, Gurranabraher, Cork T23 W08N | ||
| Bright St. Vincents | 103 - 99 | St. Vincents, Glasnevin | ||
| Energywise Ireland Neptune | 95 - 77 | Neptune Stadium, Cork T23 HK30 | ||
| Flexachem KCYMS | 74 - 88 | Killorglin Sports Complex | ||
| UCC Demons | 80 - 75 | Mardyke Arena UCC | ||
| Killester SL | 81 - 84 | Oblate Hall | ||
| UCC Demons | 100 - 86 | Mardyke Arena UCC | ||
| Belfast Star | 99 - 92 | Newforge Sports Complex | ||
| UCC Demons | 100 - 87 | Mardyke Arena UCC | ||
| Ballincollig SL | 98 - 90 | MTU, T12 P928 | ||
| UCC Demons | 91 - 96 | Parochial Hall, Gurranabraher, Cork T23 W08N | ||
| Sligo All Stars | 118 - 109 | Mercy Sligo | ||
| UCC Demons | 100 - 73 | Mardyke Arena UCC |
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| UCC Demons | 115 - 105 | Mardyke Arena UCC | ||
| Belfast Star | 107 - 71 | Newforge Sports Complex | ||
| Limerick Celtics SL | 88 - 87 | UL Arena | ||
| UCD Marian SL | 101 - 79 | UCD Sports Centre | ||
| Bright St. Vincents | 71 - 95 | St. Vincents, Glasnevin | ||
| Flexachem KCYMS | 83 - 76 | Killorglin Sports Complex | ||
| Ballincollig SL | 91 - 95 | MTU, T12 P928 | ||
| Energywise Ireland Neptune | 76 - 112 | Neptune Stadium, Cork T23 HK30 | ||
| Tralee Warriors | 77 - 74 | MTU Tralee | ||
| Sligo All Stars | 88 - 86 | Mercy Sligo | ||
| Killester SL | 85 - 96 | I.W.A., Clontarf | ||
| UCC Demons | 81 - 87 | Mardyke Arena UCC | ||
| Belfast Star | 81 - 73 | De La Salle College | ||
| Energywise Ireland Neptune | 91 - 108 | Neptune Stadium, Cork T23 HK30 | ||
| Tralee Warriors | 86 - 79 | MTU Tralee | ||
| UCD Marian SL | 87 - 81 | UCD Sports Centre | ||
| Griffith College Eanna | 104 - 77 | Colaiste Eanna | ||
| Flexachem KCYMS | 62 - 90 | Killorglin Sports Complex | ||
| Limerick Celtics SL | 90 - 93 | UL Arena | ||
| Ballincollig SL | 86 - 71 | Parochial Hall, Gurranabraher, Cork T23 W08N | ||
| Energywise Ireland Neptune | 80 - 94 | Neptune Stadium, Cork T23 HK30 | ||
| Flexachem KCYMS | 77 - 90 | Killorglin Sports Complex | ||
| Sligo All Stars | 101 - 88 | Mercy Sligo | ||
| Tralee Warriors | 73 - 85 | MTU Tralee | ||
| UCC Demons | 73 - 81 | Mardyke Arena UCC | ||
| UCD Marian SL | 96 - 87 | UCD Sports Centre | ||
| Limerick Celtics SL | 75 - 73 | UL Arena | ||
| Killester SL | 68 - 90 | I.W.A., Clontarf | ||
| Griffith College Eanna | 87 - 73 | Colaiste Eanna | ||
| Bright St. Vincents | 99 - 94 | St. Vincents, Glasnevin | ||
| Ballincollig SL | 97 - 96 | MTU, T12 P928 | ||
| Tralee Warriors | 96 - 87 | MTU Tralee | ||
| Killester SL | 99 - 80 | Oblate Hall | ||
| Flexachem KCYMS | 90 - 68 | Killorglin Sports Complex | ||
| Energywise Ireland Neptune | 79 - 75 | Neptune Stadium, Cork T23 HK30 | ||
| UCC Demons | 113 - 116 | Mardyke Arena UCC | ||
| Ballincollig SL | 85 - 82 | MTU, T12 P928 | ||
| UCD Marian SL | 105 - 104 | UCD Sports Centre | ||
| Griffith College Eanna | 98 - 78 | Colaiste Eanna | ||
| Energywise Ireland Neptune | 67 - 78 | Neptune Stadium, Cork T23 HK30 | ||
| Bright St. Vincents | 93 - 86 | St. Vincents, Glasnevin | ||
| Sligo All Stars | 99 - 81 | Mercy Sligo | ||
| Belfast Star | 85 - 74 | Newforge Sports Complex | ||
| Limerick Celtics SL | 84 - 90 | Cresent College, Dooradoyle, Limerick | ||
| Sligo All Stars | 95 - 94 | Mercy Sligo | ||
| Flexachem KCYMS | 92 - 65 | Killorglin Sports Complex | ||
| Killester SL | 61 - 89 | I.W.A., Clontarf | ||
| UCC Demons | 80 - 88 | Mardyke Arena UCC | ||
| Belfast Star | 115 - 10 | Newforge Sports Complex | ||
| Griffith College Eanna | 76 - 69 | Colaiste Eanna | ||
| Tralee Warriors | 62 - 47 | MTU Tralee | ||
| Bright St. Vincents | 82 - 74 | St. Vincents, Glasnevin | ||
| Sligo All Stars | 77 - 94 | Mercy Sligo | ||
| Limerick Celtics SL | 90 - 72 | UL Arena | ||
| Energywise Ireland Neptune | 112 - 87 | Neptune Stadium, Cork T23 HK30 | ||
| Limerick Celtics SL | 85 - 107 | UL Arena | ||
| UCD Marian SL | 98 - 76 | UCD Sports Centre | ||
| Flexachem KCYMS | 76 - 93 | Killorglin Sports Complex | ||
| Killester SL | 97 - 68 | I.W.A., Clontarf | ||
| UCC Demons | 103 - 88 | Parochial Hall, Gurranabraher, Cork T23 W08N | ||
| Belfast Star | 81 - 84 | Newforge Sports Complex | ||
| Tralee Warriors | 90 - 84 | MTU Tralee | ||
| UCD Marian SL | 100 - 68 | UCD Sports Centre | ||
| Flexachem KCYMS | 77 - 84 | Killorglin Sports Complex | ||
| Bright St. Vincents | 103 - 99 | St. Vincents, Glasnevin | ||
| Sligo All Stars | 79 - 109 | Mercy Sligo | ||
| Energywise Ireland Neptune | 95 - 77 | Neptune Stadium, Cork T23 HK30 | ||
| Ballincollig SL | 81 - 75 | MTU, T12 P928 | ||
| Griffith College Eanna | 90 - 81 | Colaiste Eanna | ||
| Sligo All Stars | 92 - 115 | Mercy Sligo | ||
| Killester SL | 93 - 71 | I.W.A., Clontarf | ||
| Belfast Star | 95 - 79 | Newforge Sports Complex | ||
| Limerick Celtics SL | 114 - 103 | Cresent College, Dooradoyle, Limerick | ||
| UCD Marian SL | 83 - 85 | UCD Sports Centre | ||
| Griffith College Eanna | 76 - 82 | Colaiste Eanna | ||
| Flexachem KCYMS | 74 - 88 | Killorglin Sports Complex | ||
| Bright St. Vincents | 86 - 85 | St. Vincents, Glasnevin | ||
| Ballincollig SL | 69 - 83 | MTU, T12 P928 | ||
| Killester SL | 75 - 68 | I.W.A., Clontarf | ||
| Bright St. Vincents | 73 - 68 | St. Vincents, Glasnevin | ||
| Sligo All Stars | 95 - 115 | Mercy Sligo | ||
| Limerick Celtics SL | 66 - 89 | UL Arena | ||
| UCC Demons | 80 - 75 | Mardyke Arena UCC | ||
| Killester SL | 81 - 84 | Oblate Hall | ||
| Belfast Star | 94 - 87 | Newforge Sports Complex | ||
| UCD Marian SL | 74 - 88 | UCD Sports Centre | ||
| Bright St. Vincents | 82 - 87 | St. Vincents, Glasnevin | ||
| Belfast Star | 84 - 78 | Newforge Sports Complex | ||
| UCC Demons | 100 - 86 | Mardyke Arena UCC | ||
| Energywise Ireland Neptune | 93 - 105 | Neptune Stadium, Cork T23 HK30 | ||
| Ballincollig SL | 80 - 81 | MTU, T12 P928 | ||
| Sligo All Stars | 78 - 88 | Mercy Sligo | ||
| Flexachem KCYMS | 81 - 78 | Killorglin Sports Complex | ||
| Belfast Star | 99 - 92 | Newforge Sports Complex | ||
| Limerick Celtics SL | 76 - 97 | UL Arena | ||
| Griffith College Eanna | 85 - 94 | Colaiste Eanna | ||
| UCD Marian SL | 79 - 77 | UCD Sports Centre | ||
| Bright St. Vincents | 71 - 79 | St. Vincents, Glasnevin | ||
| Sligo All Stars | 78 - 95 | Mercy Sligo | ||
| Tralee Warriors | 73 - 82 | MTU Tralee | ||
| Bright St. Vincents | 76 - 73 | St. Vincents, Glasnevin | ||
| Limerick Celtics SL | 77 - 70 | UL Arena | ||
| Griffith College Eanna | 96 - 71 | Colaiste Eanna | ||
| Flexachem KCYMS | 77 - 78 | Killorglin Sports Complex | ||
| Killester SL | 105 - 95 | I.W.A., Clontarf | ||
| Energywise Ireland Neptune | 86 - 88 | Neptune Stadium, Cork T23 HK30 | ||
| UCD Marian SL | 79 - 95 | UCD Sports Centre | ||
| Belfast Star | 85 - 79 | De La Salle College | ||
| Tralee Warriors | 85 - 88 | MTU Tralee | ||
| UCC Demons | 100 - 87 | Mardyke Arena UCC | ||
| Ballincollig SL | 98 - 90 | MTU, T12 P928 | ||
| Ballincollig SL | 117 - 104 | MTU, T12 P928 | ||
| Energywise Ireland Neptune | 114 - 121 | Neptune Stadium, Cork T23 HK30 | ||
| UCD Marian SL | 80 - 84 | UCD Sports Centre | ||
| Flexachem KCYMS | 75 - 79 | Killorglin Sports Complex | ||
| Killester SL | 58 - 72 | I.W.A., Clontarf | ||
| UCC Demons | 91 - 96 | Parochial Hall, Gurranabraher, Cork T23 W08N | ||
| Tralee Warriors | 77 - 86 | MTU Tralee | ||
| Ballincollig SL | 107 - 80 | MTU, T12 P928 | ||
| Belfast Star | 65 - 93 | Newforge Sports Complex | ||
| Griffith College Eanna | 87 - 72 | Colaiste Eanna | ||
| Tralee Warriors | 71 - 89 | MTU Tralee | ||
| Bright St. Vincents | 83 - 92 | St. Vincents, Glasnevin | ||
| Sligo All Stars | 118 - 109 | Mercy Sligo | ||
| Tralee Warriors | 91 - 90 | MTU Tralee | ||
| Ballincollig SL | 112 - 103 | MTU, T12 P928 | ||
| Energywise Ireland Neptune | 117 - 112 | Neptune Stadium, Cork T23 HK30 | ||
| Limerick Celtics SL | 85 - 91 | UL Arena | ||
| Griffith College Eanna | 92 - 66 | Colaiste Eanna | ||
| Killester SL | 100 - 79 | I.W.A., Clontarf | ||
| UCC Demons | 100 - 73 | Mardyke Arena UCC | ||
| Griffith College Eanna | Colaiste Eanna |
| Date | Home | Time/Results | Away | Venue |
|---|












